Featured Blog
Why SNAP 2025 Is Your Gateway to Symbiosis MBA Programs Understanding top colleges accepting SNAP scores 2025 is essential for […]
- 1
- 2
- 3
- …
- 45
- Next Post ›
Courses
- MBA
- BBA
- LAW
SET + CET
Dual-target strategy for seamless entry into top BBA institutions like Symbiosis in Maharashtra
Popular Programs
Your Free Classroom is Now on YouTube
- MBA
- BBA
- LAW
- UG Combo
- MCA
| Course | Exams Covered | Hybrid | Online | Self Paced |
|---|---|---|---|---|
| CAT 2026 + OMETs | All MBA Entrance Exams | ₹45000 | ₹37500 | ₹10999 |
| CAT 2026 | CAT & XAT | ₹40000 | ₹26500 | ₹8999 |
| OMETs 26-27 | All MBA Entrance Exams except CAT & XAT | ₹37500 | ₹30000 | ₹6999 |
| MBA CET 2027 | MBA CET 2027 | ₹30000 | ₹22500 | ₹4999 |
| CAT 27 + OMETs | All MBA Entrance Exams | ₹81000 | ₹67500 | NA |
| CAT 2027 | CAT & XAT | ₹84000 | ₹52500 | NA |
| OMETs 27-28 | All except CAT & XAT | ₹67500 | ₹54000 | NA |
| CAT 28 + OMTEs | All MBA Entrance Exams | ₹108000 | ₹90000 | NA |
| CAT 2028 | CAT & XAT | ₹90000 | ₹75000 | NA |
| Course | Exams Covered | Hybrid | Online | Self Paced |
|---|---|---|---|---|
| IPMAT + Non IPMAT 27 | All BBA Entrance Exams 2027 | ₹75000 | ₹67500 | ₹11999 |
| Non IPMAT 2027 | All Non IPMATs 2027 | ₹52500 | ₹45000 | ₹8999 |
| SET + BBA CET 2027 | only SET + BBA CET 2027 | ₹37500 | ₹30000 | ₹6999 |
| IPMAT + Non IPMAT 28 | All BBA Entrance Exams 2028 | ₹121500 | ₹108000 | ₹19999 |
| Non IPMAT 2028 | All Non IPMATs 2028 | ₹94500 | ₹81000 | ₹11999 |
| SET + BBA CET 2028 | only SET + BBA CET 2028 | ₹67500 | ₹54000 | ₹9999 |
| IPMAT + Non IPMAT 29 | All BBA Entrance Exams 2029 | ₹175500 | ₹156000 | ₹29999 |
| Course | Exams Covered | Hybrid | Online | Self Paced |
|---|---|---|---|---|
| CLAT + OLETs 2027 | All Law Entrance Exams | ₹75000 | ₹67500 | ₹20000 |
| OLETs 2027 | All Law Entrance Exams except CLAT & AILET | ₹45000 | ₹37500 | ₹10000 |
| MH CET LAW 5 year 2027 | All 5 yr Law CETs 2027 | ₹30000 | ₹22500 | ₹10000 |
| MH CET LAW 3 year 2027 | All 3 yr Law CETs 2027 | ₹30000 | ₹22500 | ₹10000 |
| CLAT + OLETs 2028 | All Law Entrance Exams | ₹121500 | ₹108000 | ₹35000 |
| OLETs 28 | All Law Entrance Exams except CLAT & AILET | ₹67500 | ₹54000 | ₹20000 |
| 5 year LAW CET 2028 | All 5 yr Law CETs 2028 | ₹54000 | ₹40500 | ₹10000 |
IPMATs + CLAT 2027
Exams Covered: IPMAT Indore 2027, CLAT 2027, AILET 2027, IPMAT Rohtak 2027, JIPMAT 2027, IIM B DBE 2027, IIM K BMS AT 2027
- CLAT + OLETs Online ₹66500
- CLAT + OLETs Mock Tests ₹16625
- CLAT + OLETs Self Paced Course ₹33250
- CLAT + OLETs Hybrid (in Pune)₹95000
- 1-to-1 Mentoring per session
₹499
IPMATs + CLAT 2028
Exams Covered:IPMAT Indore 2028, CLAT 2028, AILET 2026, IPMAT Rohtak 2028, JIPMAT 2028, IIM B DBE 2028, IIM K BMS AT 2028
- UG Combo Online ₹108500
- UG Combo Mock Tests ₹21775
- UG Combo Self Paced Course ₹54250
- UG Combo Hybrid (in Pune)₹155000
- 1-to-1 Mentoring per session
₹499
| Course | Exams Covered | Hybrid | Online | Self Paced |
|---|---|---|---|---|
| NIMCET+MCA CET 2027 | NIMCET 27 MCA CET 27 | ₹45000 | ₹37500 | ₹9999 |
| MAH MCA CET 2027 | MCA CET 27 | ₹24000 | ₹18000 | ₹7999 |
Be the part of
the league.
Take the first step towards your success.
Join the league of top achievers today!
Join the league of top achievers today!
Be the part of the league.
Take the first step towards your success. Join the league of top achievers today!